<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ASPPA Newsroom</title>
	<atom:link href="http://www.asppanews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asppanews.org</link>
	<description></description>
	<lastBuildDate>Fri, 19 Aug 2011 16:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lisa Allen Named ASPPA Educational Advocate by Dawn Frappollo</title>
		<link>http://www.asppanews.org/2011/08/19/lisa-allen-named-asppa-educational-advocate/comment-page-1/#comment-911</link>
		<dc:creator>Dawn Frappollo</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=2870#comment-911</guid>
		<description>Congrats, Lisa! What a great addition to the talented ASPPA team.</description>
		<content:encoded><![CDATA[<p>Congrats, Lisa! What a great addition to the talented ASPPA team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Study Says Bad Budget Math Targets 401(K) Plans by Will Congress slash your 401(k) tax break? &#124; Reuters Wealth</title>
		<link>http://www.asppanews.org/2011/05/31/asppa-research-shows-savings-from-cutting-retirement-savings-plan-incentives-are-dramatically-exaggerated/comment-page-1/#comment-803</link>
		<dc:creator>Will Congress slash your 401(k) tax break? &#124; Reuters Wealth</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=2314#comment-803</guid>
		<description>[...] the matter seriously. The American Benefits Council offered testimony at the House hearing, and the American Society of Pension Professionals and Actuaries recently issued a study disputing how much deductibility actually costs the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] the matter seriously. The American Benefits Council offered testimony at the House hearing, and the American Society of Pension Professionals and Actuaries recently issued a study disputing how much deductibility actually costs the U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401(k) Plans Benefit Moderate Income Workers by BenefitJack</title>
		<link>http://www.asppanews.org/2011/04/29/401k-plans-benefit-moderate-income-workers/comment-page-1/#comment-597</link>
		<dc:creator>BenefitJack</dc:creator>
		<pubDate>Wed, 11 May 2011 01:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=2045#comment-597</guid>
		<description>Two other considerations:
(1)  GAO&#039;s snapshot analysis failed to adjust for age - that increased age is highly correlated with increased wages, increased contributions (regular and catch-up), and reduced debt (home mortgage, other debt, etc.) ...  that is, many of the younger, lower paid workers in the data will someday be older, higher paid workers.
(2) Tax expenditure calculations may be suspect because they generally limit determinations to a 10 year budget window:
(a)  Pre-tax contributions may overstate the tax preference because the deduction is in the current year and payout is often outside the 10 year period, while 
(b)  Roth contributions may understate the budget impact because there is no current deduction, but the tax free payout of earnings occurs after the budget window, and 
(c)  Today&#039;s pre-tax contributions may find higher marginal rates upon payout (expiration of EGTRRA marginal tax rates, PPACA taxes, Medicare Part B and Part D surcharges, etc.)

So, today&#039;s pre-tax deferrals (from deferral to payout) may well represent a tax increase, not a tax expenditure. 
  
See:  http://www.psca.org/Portals/0/pdf/wash/REVENUEREPORTfinal.pdf</description>
		<content:encoded><![CDATA[<p>Two other considerations:<br />
(1)  GAO&#8217;s snapshot analysis failed to adjust for age &#8211; that increased age is highly correlated with increased wages, increased contributions (regular and catch-up), and reduced debt (home mortgage, other debt, etc.) &#8230;  that is, many of the younger, lower paid workers in the data will someday be older, higher paid workers.<br />
(2) Tax expenditure calculations may be suspect because they generally limit determinations to a 10 year budget window:<br />
(a)  Pre-tax contributions may overstate the tax preference because the deduction is in the current year and payout is often outside the 10 year period, while<br />
(b)  Roth contributions may understate the budget impact because there is no current deduction, but the tax free payout of earnings occurs after the budget window, and<br />
(c)  Today&#8217;s pre-tax contributions may find higher marginal rates upon payout (expiration of EGTRRA marginal tax rates, PPACA taxes, Medicare Part B and Part D surcharges, etc.)</p>
<p>So, today&#8217;s pre-tax deferrals (from deferral to payout) may well represent a tax increase, not a tax expenditure. </p>
<p>See:  <a href="http://www.psca.org/Portals/0/pdf/wash/REVENUEREPORTfinal.pdf" rel="nofollow">http://www.psca.org/Portals/0/pdf/wash/REVENUEREPORTfinal.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Supports America Saves Week by Melinda</title>
		<link>http://www.asppanews.org/2011/02/25/asppa-supports-america-saves-week/comment-page-1/#comment-522</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Mon, 28 Feb 2011 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1811#comment-522</guid>
		<description>You make a good point--it would be great to have it extend throughout the year.  However the America Saves campaign actually runs year round through various local chapters across the country. Check it out at www.americasaves.org</description>
		<content:encoded><![CDATA[<p>You make a good point&#8211;it would be great to have it extend throughout the year.  However the America Saves campaign actually runs year round through various local chapters across the country. Check it out at <a href="http://www.americasaves.org" rel="nofollow">http://www.americasaves.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Supports America Saves Week by Garry @ RetirementTownhall.com</title>
		<link>http://www.asppanews.org/2011/02/25/asppa-supports-america-saves-week/comment-page-1/#comment-521</link>
		<dc:creator>Garry @ RetirementTownhall.com</dc:creator>
		<pubDate>Mon, 28 Feb 2011 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1811#comment-521</guid>
		<description>Good to see ASPPA’s involvement in America Saves Week. Of course, for ASPPA members every week is saving week. What do you think of &lt;a href=&quot;http://www.retirementtownhall.com/?p=876&quot; rel=&quot;nofollow&quot;&gt;America Saves Year&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Good to see ASPPA’s involvement in America Saves Week. Of course, for ASPPA members every week is saving week. What do you think of <a href="http://www.retirementtownhall.com/?p=876" rel="nofollow">America Saves Year</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NTSAA &amp; ASPPA To Launch New Magazine for Advisors by Tweets that mention NTSAA &#38; ASPPA To Launch New Magazine for Advisors &#124; ASPPA Newsroom -- Topsy.com</title>
		<link>http://www.asppanews.org/2010/12/20/ntsaa-asppa-to-launch-new-magazine-for-advisors/comment-page-1/#comment-450</link>
		<dc:creator>Tweets that mention NTSAA &#38; ASPPA To Launch New Magazine for Advisors &#124; ASPPA Newsroom -- Topsy.com</dc:creator>
		<pubDate>Tue, 21 Dec 2010 08:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1359#comment-450</guid>
		<description>[...] This post was mentioned on Twitter by Binh Nguyen. Binh Nguyen said: NTSAA &amp; ASPPA To Launch New Magazine for Advisors &#124; ASPPA Newsroom: In 2009, the Internal R... http://bit.ly/fUl5cs http://bit.ly/abwprM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Binh Nguyen. Binh Nguyen said: NTSAA &amp; ASPPA To Launch New Magazine for Advisors | ASPPA Newsroom: In 2009, the Internal R&#8230; <a href="http://bit.ly/fUl5cs" rel="nofollow">http://bit.ly/fUl5cs</a> <a href="http://bit.ly/abwprM" rel="nofollow">http://bit.ly/abwprM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Urges Congress to Protect Retirement Incentives by Tom Totten, Nyhart</title>
		<link>http://www.asppanews.org/2010/11/10/asppa-urges-congress-to-protect-retirement-incentives/comment-page-1/#comment-360</link>
		<dc:creator>Tom Totten, Nyhart</dc:creator>
		<pubDate>Thu, 02 Dec 2010 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1217#comment-360</guid>
		<description>Reducing the deficit is critical, but the proposal to eliminate certain retirement tax deductions is a slippery slope. 

Eliminating tax incentives for retirement savings will certainly adversely affect participant’s ability to retire and put further long-term strain on our economy.

Our firm just completed the &quot;401(k) Retirement Readiness Study&quot; and discovered that across all age groups and salary levels, 401(k) participants indicate a low probability of success. 

In order to succeed, participants need to contribute more money to retirement plans, not less. Limiting the deduction will further reduce employees desire to make contributions to their retirement - furthering the primary cause 401(k) and related investment options aren&#039;t projected to meet demand for retirement for employees when they reach their 60&#039;s.

With defined benefit plans continuing to scale back or be eliminated, we need to incentivize employees to be saving for retirement. If we don&#039;t, the limited ability for participants to retire will force the government to make up the difference.  This is not  a scenario any consumer, taxpayer, or 401(k) participant desires.</description>
		<content:encoded><![CDATA[<p>Reducing the deficit is critical, but the proposal to eliminate certain retirement tax deductions is a slippery slope. </p>
<p>Eliminating tax incentives for retirement savings will certainly adversely affect participant’s ability to retire and put further long-term strain on our economy.</p>
<p>Our firm just completed the &#8220;401(k) Retirement Readiness Study&#8221; and discovered that across all age groups and salary levels, 401(k) participants indicate a low probability of success. </p>
<p>In order to succeed, participants need to contribute more money to retirement plans, not less. Limiting the deduction will further reduce employees desire to make contributions to their retirement &#8211; furthering the primary cause 401(k) and related investment options aren&#8217;t projected to meet demand for retirement for employees when they reach their 60&#8242;s.</p>
<p>With defined benefit plans continuing to scale back or be eliminated, we need to incentivize employees to be saving for retirement. If we don&#8217;t, the limited ability for participants to retire will force the government to make up the difference.  This is not  a scenario any consumer, taxpayer, or 401(k) participant desires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Urges Congress to Protect Retirement Incentives by Tweets that mention ASPPA Urges Congress to Protect Retirement Incentives &#124; ASPPA Newsroom -- Topsy.com</title>
		<link>http://www.asppanews.org/2010/11/10/asppa-urges-congress-to-protect-retirement-incentives/comment-page-1/#comment-193</link>
		<dc:creator>Tweets that mention ASPPA Urges Congress to Protect Retirement Incentives &#124; ASPPA Newsroom -- Topsy.com</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1217#comment-193</guid>
		<description>[...] This post was mentioned on Twitter by Don Davidson, ASPPA. ASPPA said: ASPPA Urges Congress to Protect Retirement Incentives http://fb.me/Ac7ZKjNT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Don Davidson, ASPPA. ASPPA said: ASPPA Urges Congress to Protect Retirement Incentives <a href="http://fb.me/Ac7ZKjNT" rel="nofollow">http://fb.me/Ac7ZKjNT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Honors Members for Educational Achievement by Tweets that mention ASPPA Honors Members for Educational Achievement &#124; ASPPA Newsroom -- Topsy.com</title>
		<link>http://www.asppanews.org/2010/10/18/asppa-honors-members-for-educational-achievement/comment-page-1/#comment-135</link>
		<dc:creator>Tweets that mention ASPPA Honors Members for Educational Achievement &#124; ASPPA Newsroom -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=1114#comment-135</guid>
		<description>[...] This post was mentioned on Twitter by ASPPA, Mark Sumpter. Mark Sumpter said: ASPPA Honors Members for Educational Achievement &#124; ASPPA Newsroom http://bit.ly/csGLbz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ASPPA, Mark Sumpter. Mark Sumpter said: ASPPA Honors Members for Educational Achievement | ASPPA Newsroom <a href="http://bit.ly/csGLbz" rel="nofollow">http://bit.ly/csGLbz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASPPA Urges IRS to Clarify Circular 230 Requirements by Tweets that mention ASPPA Urges IRS to Clarify Circular 230 Requirements &#124; ASPPA Newsroom -- Topsy.com</title>
		<link>http://www.asppanews.org/2010/10/07/asppa-urges-irs-to-clarify-circular-230-requirements/comment-page-1/#comment-120</link>
		<dc:creator>Tweets that mention ASPPA Urges IRS to Clarify Circular 230 Requirements &#124; ASPPA Newsroom -- Topsy.com</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.asppanews.org/?p=970#comment-120</guid>
		<description>[...] This post was mentioned on Twitter by ASPPA, MS. MS said: ASPPA Urges IRS to Clarify Circular 230 Requirements &#124; ASPPA Newsroom: The following is a statement by R... http://bit.ly/a7kvji - FAIRTAX! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ASPPA, MS. MS said: ASPPA Urges IRS to Clarify Circular 230 Requirements | ASPPA Newsroom: The following is a statement by R&#8230; <a href="http://bit.ly/a7kvji" rel="nofollow">http://bit.ly/a7kvji</a> &#8211; FAIRTAX! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.asppanews.org @ 2012-05-18 09:36:14 -->
